Description
Product data sheet
Fully integrated dishwashers | • |
24 inch dishwasher | • |
Fascia color | Stainless Steel. |
Fascia panel version | Fully integrated fascia |
Control type | Programme selector button |
Control panel | 1-line display with plain text |
Display color | White |
MultiLingua | • |
Door closing aid | ComfortClose |
Operating noise dB(A) re 1 pW | 43 |
Countdown indicator | • |
Delay start up to 24 hours | • |
In-operation indication | Display |
Display language selection | • |
EcoFeedback | • |
EcoPower Technology | • |
Proven hygiene | • |
Hot water connection | • |
Half load | • |
ENERGY STAR® Most Efficient | • |
Fresh water dishwasher | • |
SensorDry | • |
Active condensation drying | • |
Active condensation drying | • |
Perfect GlassCare | • |
QuickIntenseWash | • |
Normal | • |
Pots & Pans | • |
IntenseWash | • |
China & Crystal | • |
SaniWash | • |
Rinse & Hold | • |
IntenseZone | • |
Express | • |
Extra Clean | • |
Extra dry | • |
AutoDos | No |
Cutlery loading | 3D MultiFlex Tray |
FlexCare glass holder | 2 |
FlexCare cup rack | 2 |
Basket design | ExtraComfort |
Waterproof system | • |
Check filter saturation indicator | • |
Child Safety lock | • |
Niche width min in in.(mm) | 23 5/8 (600) |
Niche width max in in.(mm) | 23 5/8 (600) |
Niche height min in in.(mm) | 33 3/4 (855) |
Niche height max in in.(mm) | 36 1/4 (920) |
Niche depth in in.(mm) | 22 1/2 (570) |
Appliance width in in.(mm) | 23 5/8 (598) |
Appliance height in in.(mm) | 33 3/4 (855) |
Appliance depth in in.(mm) | 21 3/4 (550) |
Appliance depth with door open in in.(cm) | 47 1/2 (120.5) |
Net weight in lbs. (kg) | 117 (53.0) |
Total connected load in kW | 1.40 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Electrical frequency standard | 60 |
Length of water inlet hose in ft (m) | 5 (1.50) |
Length of water drain hose in ft (m) | 5 (1.50) |
Length of electrical wire in ft (m) | 4 (1.20) |
Reviews
There are no reviews yet.