Description
APPLIANCE NETWORKING WITH MIELE@HOME[5]
Cleverly networked
DELICATES
Optimum care of synthetic fibers
OUTERWEAR
Special program for high-tech materials
PROOFING
Equip textiles with functions
DARK/DENIMS
DRAIN/SPIN
EXTRAWHITE
HANDWASH
NORMAL
AUTOMATIC LOAD CONTROL
Intelligent washing
PROFIECO MOTOR
Economical, powerful and maintenance free.
HONEYCOMB DRUM
Perfect laundry care
WATER PROTECTION SYSTEM
Safety thanks to an additional sensor
CAPDOSING PORTIONED DISPENSING[3]
Convenient and environmentally friendly dispensing
Product data sheet
Stackable | • |
Side-by-side | • |
Slot-in | • |
Door hinging | left |
Product brand | W1 White Edition |
Front loaders | • |
Max. spin speed | 1600 |
Rinse hold | • |
Without spin” function | • |
Appliance color | Lotus white |
Control panel color | Lotus white |
Door design | Lotus White |
Rotary selector color | Lotus White |
Fascia panel version | 5° inclined |
Control type | Selector dial |
Control panel | DirectSensor white, 7 segment |
CapDosing portioned dispensing | • |
Hot water connection | • |
Low-temperature washing “Cold” and “68°F” | • |
Automatic load control | • |
Flow meter | • |
Foam control | • |
ProfiEco motor | • |
Delicates | • |
Express | • |
Outdoor | • |
Proofing | • |
Normal | • |
Sanitize | • |
Handwash | • |
Dress shirts | • |
Extra White | • |
Darks/Denims | • |
Drain/Spin | • |
SoftSteam with steam | • |
Acoustic signal | • |
Suds container | Stainless Steel |
Counterweights made of cast iron | • |
Water protection system | Watercontrol-System |
Child lock | • |
Lock code | • |
Optical interface | • |
Dimensions (width) in in. (mm) | 23 1/2 (596) |
Dimensions (height) in in. (mm) | 33 1/2 (850) |
Dimensions (depth) in in. (mm) | 25 3/8 (643) |
Depth with door open in in. (mm) | 42 1/2 (1077) |
Weight in lbs. (kg) | 203 (92) |
Total connected load in kW | 1.30 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Frequency in Hz | 60 |
Length of supply lead in ft. (m) | 6 (2) |
4002516377009 |
Reviews
There are no reviews yet.