Description
Product data sheet
Dual fuel | • |
Gas type | Natural gas |
Range including speed oven and gourmet drawer | • |
Appliance width in inches | 48 |
Defrost | • |
Speed oven automatic programs | • |
Speed Oven MasterChef automatic programs | • |
Auto roast | • |
Maxi Broil | • |
Broil | • |
Convection Bake | • |
Convection Roast | • |
Intensive | • |
Moisture plus | • |
Slow roast | • |
Microwave | • |
Combi Auto Roast | • |
Micro Broil | • |
Combi Bake | • |
Combi Broil | • |
Surround | • |
Browning | • |
Bake | • |
Convection Roast | • |
Special modes | • |
Appliance color | Clean Touch Steel |
Oven display | M Touch |
Speed Oven display | M Touch / M Touch |
Precise speed oven temperature regulation in °F (°C) | 85-475 (30-250) |
1 – 7 | |
Wireless Precision Probe | • |
Roast probe- speed oven | • |
Keep-warm function | • |
Crisp function | • |
Warm cups | • |
Warm plates | • |
Keep food at serving temperature | • |
Low-temperature cooking | • |
Precise electronic temperature control from 104°F to 185°F | • |
Number of gas burners | 6 |
Number of TrueSimmer burners x power in BTU | 2 x 10.000 |
Number of power burners x power in BTU | 1 x 13.600 |
Number of high burners x power in BTU | 3 x 19.500 |
True Simmer function | • |
GasStop | • |
Number and power rating of grill surface in BTU/h | 1 x 19,000 |
Width of broil surface in in.(mm) | 10 1/4 (258) in (mm) |
Depth of broil surface in in.(mm) | 17 1/8 (434) in (mm) |
Networking with Miele@home | • |
Precision knobs | • |
Illuminated knob | • |
ComfortSwivel handle | • |
Motorized lift-up control panel | • |
Sabbath program | • |
MultiLingua | • |
MyMiele | • |
Time synchronization | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Automatic switch-off | • |
Programmable cooking time | • |
Actual temperature display | • |
Default temperatures | • |
Acoustic signal when desired temperature is reached | • |
Favorites | Yes |
Individual settings | • |
Timed bursts of steam | • |
Warming drawer capacity | 6 place settings |
Microwave popcorn function | • |
Recommended microwave output for each mode | • |
Minute Plus button | • |
Fully telescopic for easy loading and unloading of the gourmet drawer | • |
Gourmet drawer with push-to-open mechanism | • |
CleanGlass door | • |
Door contact switch | • |
SoftClose oven door/ SoftOpen | • |
Oven cavity volume in cu. ft. (l) | 3.21 (91) ft³ (l) |
Speed oven cavity volume in cu.ft. (l) | 1.52 (43) |
Number of oven shelf levels | 5 |
Number of Speed Oven shelf levels | 3 |
No. of halogen lamps | triple in oven/single in speed oven |
Energy-saving lighting circuit | • |
Residual heat utilization | • |
Rapid PreHeat | • |
Stainless-steel front with partial Clean Touch Steel finish | • |
Stainless-steel Speed Oven interior with PerfectClean and linen-weave finish | • |
Oven with self-cleaning program | • |
AirClean catalyzer | • |
Catalyzer | heated |
ComfortClean dishwasher-safe grates | • |
Cooktop surface | Black enamel |
Appliance cooling system with cool touch front | • |
Safety cut-out | • |
Anti-slip liner in the gourmet drawer | • |
System lock | • |
Door contact switch | • |
Door lock during self cleaning | • |
Appliance width in in.(mm) | 48 1/8 (1220) |
Appliance height min in in.(mm) | 37 1/8 (942) |
Appliance height max in in.(mm) | 38 5/8 (980) |
Appliance depth in in. (depth) with bullnose | 27 3/4 (702) |
Power Rating in V | 120 |
Convertible voltage in V | 240/208 |
Fuse rating in A | 50 |
Number of phases | 1 |
Fresh water connection for Moisture Plus | • |
Plumbed water connection for Moisture Plus | 3 |
Anti-splash insert | 1 |
Self Clean ready baking and roasting rack | 3 |
Baking and roasting rack with PerfectClean | 1 |
FlexiClip runners Self Clean ready | 2 |
Side racks self clean ready | 1 |
Glass tray | 2 |
1 |
Reviews
There are no reviews yet.