Description
Product data sheet
Built-in bean-to-cup coffee machine | • |
VitroLine | • |
ArtLine | • |
Color | Brilliant White |
AromaticSystemFresh | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
DoubleShot | • |
Programmable User profile | 10 |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
TeaTimer | • |
Control panel | DirectSensor |
Networking with Miele@home | • |
CupSensor | • |
PerformanceMode | • |
EasyClick milk container | • |
ComfortDoor | • |
Hidden door handle | • |
BrilliantLight | • |
Expert mode | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 2 |
Bean container capacity, each in oz (g) | 300 |
Capacity of bean container B in g | 300 |
Bean container capacity, total in oz (g) | 21.16 (600) |
Removable bean container | • |
Capacity of water container in fl oz (l) | 91.3 (2.7) |
Milk container capacity in l | 0.70 |
Capacity of waste container in servings | 17 |
Drip tray capacity in fl oz (l) | 54.1 (1.6) |
Easily accessible containers | • |
Time-of-day display | • |
Time synchronization | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable stand-by time | • |
Individual settings | • |
Adjustable beverage portion size in ml | 20.00-300.00 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Caffè Americano, double | • |
Long black, single | • |
Long black, double | • |
Allwater | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • |
Black tea, double | • |
Herbal tea, single | • |
Herbal tea, double | • |
Fruit tea, single | • |
Fruit tea, double | • |
Green tea, single | • |
Green tea, double | • |
White tea, single | • |
White tea, double | • |
Japanese tea, single | • |
Japanese tea, double | • |
Chai latte, single | • |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
Energy-saving Eco mode option | • |
Power rating in standby mode in W | 0.60 |
Power rating in networked standby in W | 0.90 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Manual descaling | • |
Automatic rinsing of the milk pipework from the water container | • |
Convenient cleaning programs | • |
Auto-Off function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Adjustable water hardness | • |
System lock | • |
Niche width min in in.(mm) | 22 1/8 (560) |
Niche width max in in.(mm) | 22 3/8 (568) |
Niche height min in in.(mm) | 17 3/4 (450) |
Niche height max in in.(mm) | 17 7/8 (452) |
Niche depth in in.(mm) | 19 3/4 (500) |
Height-adjustable serving spout in inches (cm) | 6 1/2 (16.5) |
Appliance width in in.(mm) | 23 1/2 (595) |
Applicance height in in.(mm) | 18 (455) |
Appliance depth in in.(mm) | 18 3/4 (475) |
Depth with door open in in.(cm) | 42 5/8 (108.0) |
Total connected load in kW | 1.45 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of electrical wire in ft (m) | 6 (2.0) |
Glass milk container | • |
Descaling tablets | • |
Cleaning tablets | • |
Milk pipework cleaner | • |
Miele coffee 250 gr | • |
Reviews
There are no reviews yet.