Description
Product data sheet
CONSTRUCTION TYPE AND DESIGN
| Countertop bean-to-cup coffee machine | • | 
| Color | Obsidian Black | 
CONVENIENCE FEATURES
| AromaticSystemFresh | • | 
| CoffeeSelect | • | 
| OneTouch preparation | • | 
| One Touch and OneTouch for Two | • | 
| DoubleShot | • | 
| Programmable User profile | 10 | 
| Flavor preserving conical grinding unit | • | 
| Grinding grade selectable | • | 
| Additional coffee types in ground coffee form possible | • | 
| Ground quantity programmable | • | 
| Water quantity programmable | • | 
| Water temperature programmable | • | 
| Amount of milk can be programmed | • | 
| Amount of milk froth can be programmed | • | 
| Pre-brewing programmable | • | 
| TeaTimer | • | 
USER CONVENIENCE
| Control panel | CM Touch | 
| Networking with Miele@home | • | 
| CupSensor | • | 
| BrilliantLight | • | 
| Expert mode | • | 
| Heated cup storage area | • | 
| MultiLingua | • | 
| No. of bean types | 3 | 
| No. of bean containers | 3 | 
| Bean container capacity, each in oz (g) | 150 | 
| Capacity of bean container B in g | 210 | 
| Capacity of bean container C in g | 180 | 
| Bean container capacity, total in oz (g) | 19.05 (540) | 
| Capacity of water container in fl oz (l) | 74.39 (2.2) | 
| Milk container capacity in l | 0.70 | 
| Capacity of waste container in servings | 16 | 
| Drip tray capacity in fl oz (l) | 27.05 (0.8) | 
| Easily accessible containers | • | 
| Time-of-day display | • | 
| Date display | • | 
| Programmable switch-on time | • | 
| Programmable switch-off time | • | 
| Programmable stand-by time | • | 
| Clock battery backup in h | 150 | 
DRINK SPECIALTIES
| Adjustable beverage portion size in ml | 25.00-250.00 | 
| Ristretto, single | • | 
| Ristretto, double | • | 
| Espresso, single | • | 
| Espresso, double | • | 
| Coffee, single | • | 
| Coffee, double | • | 
| Long coffee, single | • | 
| Long coffee, double | • | 
| Cappuccino, single | • | 
| Cappuccino, double | • | 
| Latte macchiato, single | • | 
| Latte macchiato, double | • | 
| Hot milk, single | • | 
| Latte macchiato, double | • | 
| Milk froth, single | • | 
| Milk froth, double | • | 
| Espresso macchiato, single | • | 
| Espresso macchiato, double | • | 
| Cappuccino italiano, single | • | 
| Cappuccino italiano, double | • | 
| Flat white, single | • | 
| Flat white, double | • | 
| Café au lait, single | • | 
| Café au lait, double | • | 
| Caffè latte, single | • | 
| Caffè latte, double | • | 
| Caffè americano, single | • | 
| Long black, single | • | 
| Allwater | • | 
| Hot water, single | • | 
| Black tea, single | • | 
| Herbal tea, single | • | 
| Fruit tea, single | • | 
| Green tea, single | • | 
| Coffee pot | • | 
| Teapot | • | 
EFFICIENCY AND SUSTAINABILITY
| Energy-saving Eco mode option | • | 
| Power rating in standby mode in W | 0.40 | 
| Power rating in networked standby in W | 0.90 | 
| Time until automatic switch to off mode in min | 20 | 
| Time until automatic switch to standby in min | 20 | 
| Time until automatic switch to networked standby in min | 20 | 
CLEANING CONVENIENCE
| AutoDescale | • | 
| Automatic rinsing of the milk pipework from the water container | • | 
| Convenient cleaning programs | • | 
| Auto-Off function | • | 
| ComfortClean | • | 
| Removable milk pipework | • | 
| Removable brew unit | • | 
SAFETY
| System lock | • | 
TECHNICAL DATA
| Height-adjustable serving spout in inches (cm) | 6 3/8 (16.0) | 
| Appliance width in in.(mm) | 12 1/4 (311) | 
| Applicance height in in.(mm) | 16 5/8 (420) | 
| Appliance depth in in.(mm) | 17 5/8 (445) | 
| Total connected load in kW | 1.45 | 
| Voltage in V | 120 | 
| Fuse rating in A | 15 | 
| Number of phases | 1 | 
| Length of electrical wire in ft (m) | 3 (1.2) | 
STANDARD ACCESSORIES
| Glass milk container | • | 
| Descaling cartridge | • | 
| Cleaning tablets | • | 
				







													
													
													
													
													
Reviews
There are no reviews yet.