Description
Product data sheet
Countertop bean-to-cup coffee machine | • |
Color | Lotus White |
AromaticSystem | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
DoubleShot | • |
Programmable User profile | 4 |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Additional coffee types in ground coffee form possible | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
TeaTimer | • |
Control panel | DirectSensor |
Networking with Miele@home | • |
PerformanceMode | • |
BrilliantLight | • |
Expert mode | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in oz (g) | 300 |
Bean container capacity, total in oz (g) | 10.58 (300) |
Capacity of water container in fl oz (l) | 60.87 (1.8) |
Capacity of waste container in servings | 10 |
Drip tray capacity in fl oz (l) | 27.05 (0.8) |
Easily accessible containers | • |
Programmable stand-by time | • |
Individual settings | • |
Adjustable beverage portion size in ml | 20.00-300.00 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Allwater | • |
Hot water, single | • |
Black tea, single | • |
Herbal tea, single | • |
Fruit tea, single | • |
Green tea, single | • |
White tea, single | • |
Japanese tea, single | • |
Coffee pot | • |
Energy-saving Eco mode option | • |
Power rating in standby mode in W | 0.10 |
Power rating in networked standby in W | 0.50 |
Reviews
There are no reviews yet.