Description
Product data sheet
Countertop bean-to-cup coffee machine | • |
Color | Obsidian Black |
AromaticSystem | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Additional coffee types in ground coffee form possible | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
Control panel | DirectSensor |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Bean container capacity, each in oz (g) | 200 |
Bean container capacity, total in oz (g) | 7.05 (200) |
Capacity of water container in fl oz (l) | 43.96 (1.3) |
Capacity of waste container in servings | 7 |
Drip tray capacity in fl oz (l) | 27.05 (0.8) |
Easily accessible containers | • |
Programmable stand-by time | • |
Individual settings | • |
Adjustable beverage portion size in ml | 20.00-300.00 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Coffee pot | • |
Energy-saving Eco mode option | • |
Reviews
There are no reviews yet.