Description
Specifications
ACCESSORIES
| Optional Kits | CXLB3H3PMCU Brushed Copper CXLB3H3PMBT Brushed Black CXLB3H3PMSS Brushed Stainless CXLB3H3PMBZ Brushed Bronze CXLB3H3PMCG Brushed Brass CXLB3H3PMFB Flat Black |
APPEARANCE
| Color Appearance | Matte White |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Flat Doors |
| Handle | Café™ |
| Handle Color | Brushed Bronze |
| Hidden Door Hinge(s) | Yes |
CAPACITY
| Freezer Capacity | 9.17 cu ft |
| Fresh Food Capacity | 18.50 cu ft |
| Total Capacity (cubic feet) | 27.70 cu ft |
FEATURES
| Configuration | French Door |
| Connected Capabilities | IFTTT |
| Control Type | External Touch Color LCD |
| Defrost Type | Frost Guard |
| Dispenser Features | Hot Water Precise Fill LCD Screen Controls Door Alarm LED Dispenser Light Water Filter Indicator Light |
| Dispenser | Large Stainless Steel Cubes, Crushed Ice and Water |
| Exterior Style | Free-Standing |
| Filter Location | Left wall |
| Freezer Features | Interior Lighting – Showcase LED (2) Turbo Freeze |
| Freezer Storage Baskets | 2 Full-Width |
| Fresh Food Cabinet Drawers | 3 Total 2 Adjustable Humidity Drawers 1 Full-Width, Adjustable Temperature Drawer Electronic Temperature Control w/ LED Lighting |
| Fresh Food Cabinet Shelves | 5 Total – Glass with Silver Trim 4 Split Adjustable; 1 Full-Width 3 Spill Proof 1 Quick Space Shelf |
| Fresh Food Door Bins | 6 Total 2 Adjustable with Gallon Storage Soft Touch Bin Liners |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Fresh Food Features | Showcase LED Lighting 7 Deli Pan Soft Touch Bin Liners |
| Icemaker | Space Saving Ice |
| IsARViewEnabled | TRUE |
| Leveling System | 2 Front Leveling Legs |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Management Features | Turbo Cool setting |
| Temperature Management System | TwinChill™ Evaporators |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
| WiFi Connect | Built-In |
POWER / RATINGS
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 423 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 29 3/8 in |
| Depth with Door Open 90° | 48 3/8 in |
| Depth Without Handle | 35 1/4 in |
| Height to Top of Case | 69 in |
| Net Weight | 388 lb |
| Overall Depth | 36 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 3/4 in |








Reviews
There are no reviews yet.