Description
Product data sheet
| All gas | • | 
| Gas type | Natural gas | 
| Range | • | 
| Appliance width in inches | 30 | 
| Convection Bake | • | 
| Convection Roast | • | 
| Appliance color | Clean Touch Steel | 
| Oven display | EasyControl | 
| Number of gas burners | 4 | 
| Number of power burners x power in BTU | 1 x 12.500 | 
| Number of high burners x power in BTU | 3 x 19.500 | 
| GasStop | • | 
| Precision knobs | • | 
| Time of day display | • | 
| Minute minder | • | 
| Automatic switch-off | • | 
| Programmable cooking time | • | 
| Favorites | No | 
| Individual settings | • | 
| CleanGlass door | • | 
| Door contact switch | • | 
| SoftClose oven door/ SoftOpen | • | 
| Oven cavity volume in cu. ft. (l) | 4.59 (130) ft³ (l) | 
| Number of oven shelf levels | 6 | 
| No. of halogen lamps | double | 
| TwinPower hot air fans | • | 
| Stainless-steel front with partial Clean Touch Steel finish | • | 
| ComfortClean dishwasher-safe grates | • | 
| Cooktop surface | Black enamel | 
| Appliance cooling system with cool touch front | • | 
| Safety cut-out | • | 
| System lock | • | 
| Door contact switch | • | 
| Door lock during self cleaning | • | 
| Appliance width in in.(mm) | 30 (762) | 
| Appliance height min in in.(mm) | 37 1/8 (942) | 
| Appliance height max in in.(mm) | 38 5/8 (980) | 
| Appliance depth in in. (depth) with bullnose | 27 3/4 (702) | 
| Power Rating in V | 120 | 
| Fuse rating in A | 15 | 
| Number of phases | 1 | 
| Self Clean ready baking and roasting rack | 1 | 
| Self clean ready baking and roasting racks with rail system | 1 | 
| Side racks self clean ready | 1 | 


Reviews
There are no reviews yet.