Description
Electric/Induction | • |
Cooktop | Induction |
Range | • |
Appliance width in inches | 30 |
Defrost | • |
Speed oven automatic programs | • |
Auto roast | • |
Maxi Broil | • |
Broil | • |
Convection Bake | • |
Convection Roast | • |
Intensive | • |
Moisture plus | • |
Slow roast | • |
Surround | • |
Browning | • |
Bake | • |
Convection Roast | • |
Special modes | • |
Appliance color | Clean Touch Steel |
Oven display | M Touch |
Wireless Precision Probe | • |
Keep-warm function | • |
Crisp function | • |
Heating type | Induction |
Number of induction cooking zones | 4 |
Cooking zones with Booster function | 4 cooking zones |
Cooking zones with TwinBooster | 2 cooking zones |
Power level display | • |
Cooking zones with keeping warm function | 4 rings |
Vario zone | 4 rings |
Residual heat indicator | • |
Networking with Miele@home | • |
Precision knobs | • |
Illuminated knob | • |
ComfortSwivel handle | • |
Motorized lift-up control panel | • |
Sabbath program | • |
MultiLingua | • |
MyMiele | • |
Time synchronization | • |
Time of day display | • |
Date display | • |
Minute minder | • |
Automatic switch-off | • |
Programmable cooking time | • |
Actual temperature display | • |
Default temperatures | • |
Acoustic signal when desired temperature is reached | • |
Favorites | Yes |
Individual settings | • |
Timed bursts of steam | • |
CleanGlass door | • |
Door contact switch | • |
SoftClose oven door/ SoftOpen | • |
Oven cavity volume in cu. ft. (l) | 4.59 (130) ft³ (l) |
Number of oven shelf levels | 6 |
No. of halogen lamps | double |
TwinPower hot air fans | • |
Energy-saving lighting circuit | • |
Residual heat utilization | • |
Rapid PreHeat | • |
Stainless-steel front with partial Clean Touch Steel finish | • |
Oven with self-cleaning program | • |
AirClean catalyzer | • |
Catalyzer | heated |
Cooktop surface | Ceramic surface |
Appliance cooling system with cool touch front | • |
Safety cut-out | • |
System lock | • |
Door contact switch | • |
Door lock during self cleaning | • |
Appliance width in in.(mm) | 30 (762) |
Appliance height min in in.(mm) | 35 5/8 (902) |
Appliance height max in in.(mm) | 37 1/8 (940) |
Appliance depth in in. (depth) with bullnose | 27 3/4 (702) |
Power Rating in V | 120 |
Convertible voltage in V | 240/208 |
Fuse rating in A | 50 |
Number of phases | 1 |
Fresh water connection for Moisture Plus | • |
Plumbed water connection for Moisture Plus | 1.50 |
Anti-splash insert | 1 |
Self Clean ready baking and roasting rack | 2 |
Self clean ready baking and roasting racks with rail system | 1 |
Side racks self clean ready | 1 |
1 |
Reviews
There are no reviews yet.