Description
TWINDOS AUTOMATIC DISPENSING OF DETERGENT®[4]
Liquid detergent system at the push of a button
CAPDOSING PORTIONED DISPENSING[3]
Convenient and environmentally friendly dispensing
INNOVATIVE INTENSEWASH TECHNOLOGY
Revolutionary economy with every load
SINGLEWASH
Wash single items – quickly and economically!
PROVEN HYGIENE
Hygienically clean – scientifically proven
EFFICIENT COMBINATION OF TWINDOS® AND SINGLEWASH
Working in perfect harmony for more sustainability.
GOLD STANDARD FOR VIRUS HYGIENE
Effective against viruses – scientifically proven
QUICKINTENSEWASH
Brilliant results in just 49 minutes
Product data sheet
| Stackable | • |
| Side-by-side | • |
| Slot-in | • |
| Door hinging | left |
| Product brand | W1 White Edition |
| Front loaders | • |
| Max. spin speed | 1600 |
| Rinse hold | • |
| Without spin” function | • |
| Appliance color | Lotus white |
| Control panel color | Lotus white |
| Door design | Lotus white with chrome ring |
| Rotary selector color | Lotus White / Chrome ring |
| Fascia panel version | 5° inclined |
| Control type | Selector dial |
| Control panel | ComfortSensor white, 1 line |
| Innovative IntenseWash technology | • |
| TwinDos automatic dispensing of detergent | • |
| CapDosing portioned dispensing | • |
| Proven virus hygiene | • |
| Honeycomb drum | • |
| Load in lbs. (kg) | 18 (8.0) |
| Networking with Miele@home | • |
| Delay start up to 24 hours | • |
| Countdown indicator | • |
| Programme sequence indicator | • |
| Drum lighting | LED |
| MultiLingua | • |
| AutoClean dispenser drawer | • |
| AddLoad | • |
| Hot water connection | • |
| EcoFeedback | • |
| Low-temperature washing “Cold” and “68°F” | • |
| Automatic load control | • |
| Flow meter | • |
| Foam control | • |
| ProfiEco motor | • |
| Delicates | • |
| Express | • |
| Outdoor | • |
| Proofing | • |
| Clean machine | • |
| Normal | • |
| Wrinkle-free | • |
| Sanitize | • |
| Handwash | • |
| Dress shirts | • |
| Extra White | • |
| Darks/Denims | • |
| QuickIntenseWash | • |
| Table Linens/Drapes | • |
| Sportswear | • |
| Woolens | • |
| Silks | • |
| Drain/Spin | • |
| QuickRinse | • |
| Baby Clothes | • |
| Towels | • |
| Downs | • |
| Pillows | • |
| SingleWash | • |
| Soak | • |
| Pre-rinse | • |
| SoftSteam with steam | • |
| Choosing the degree of soiling | • |
| AllergoWash | • |
| Suds container | Stainless Steel |
| Counterweights made of cast iron | • |
| Water protection system | Watercontrol-System |
| Child lock | • |
| Lock code | • |
| Optical interface | • |
| Dimensions (width) in in. (mm) | 23 1/2 (596) |
| Dimensions (height) in in. (mm) | 33 1/2 (850) |
| Dimensions (depth) in in. (mm) | 25 3/8 (643) |
| Depth with door open in in. (mm) | 42 1/2 (1077) |
| Weight in lbs. (kg) | 212 (96) |
| Total connected load in kW | 1.30 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Frequency in Hz | 60 |
| Length of supply lead in ft. (m) | 6 (2) |
| 3 capsules | • |
| UltraPhase 1+2 | • |






Reviews
There are no reviews yet.